Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Tue, Oct 27 | Blue Valley | 0-3 | L | |||
Blue Valley | 0-3 | L | |||||
Football | Fri, Oct 23 | Blue Valley West | 42-21 | Story | W | ||
Blue Valley West | 42-21 | Story | W | ||||
Boys Soccer | Thu, Oct 22 | Leavenworth | 3-0 | W | |||
Leavenworth | 3-0 | W | |||||
Boys Soccer | Tue, Oct 20 | Blue Valley Southwest | 1-3 | L | |||
Blue Valley Southwest | 1-3 | L | |||||
Boys Soccer | Thu, Oct 15 | St. James | 4-1 | W | |||
St. James | 4-1 | W | |||||
Boys Soccer | Wed, Oct 14 | Basehor-Linwood | 5-0 | W | |||
Basehor-Linwood | 5-0 | W | |||||
Football | Fri, Oct 09 | Blue Valley North | 27-34 | Story | L | ||
Blue Valley North | 27-34 | Story | L | ||||
Boys Soccer | Thu, Oct 08 | Bishop Miege | 2-0 | W | |||
Bishop Miege | 2-0 | W | |||||
Boys Soccer | Wed, Oct 07 | Lees Summit | 0-4 | L | |||
Lees Summit | 0-4 | L | |||||
Football | Fri, Oct 02 | Blue Valley Southwest | 42-19 | Story | W | ||
Blue Valley Southwest | 42-19 | Story | W | ||||
Boys Soccer | Fri, Oct 02 | Blue Valley North | 4-2 | W | |||
Blue Valley North | 4-2 | W | |||||
Boys Soccer | Tue, Sep 29 | Topeka Seaman | 3-0 | W | |||
Topeka Seaman | 3-0 | W | |||||
Football | Fri, Sep 25 | Blue Valley West | 40-17 | Story | W | ||
Blue Valley West | 40-17 | Story | W | ||||
Boys Soccer | Thu, Sep 24 | Blue Valley West | 3-3 | T | |||
Blue Valley West | 3-3 | T | |||||
Boys Soccer | Tue, Sep 22 | Blue Valley | 4-2 | W | |||
Blue Valley | 4-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |