Boys Basketball | | Tue, Jan 24
| | Belton High School | 61-48 | | W |
Belton High School | 61-48 | W |
Girls Basketball | | Sat, Jan 21
| | Willard High School | 36-48 | | L |
Willard High School | 36-48 | L |
Boys Basketball | | Sat, Jan 21
| | Owasso High School | 47-55 | | L |
Owasso High School | 47-55 | L |
Girls Basketball | | Fri, Jan 20
| | Carl Junction High School | 42-45 | | L |
Carl Junction High School | 42-45 | L |
Boys Basketball | | Fri, Jan 20
| | Washburn Rural High School | 61-43 | | W |
Washburn Rural High School | 61-43 | W |
Girls Basketball | | Fri, Jan 13
| | Blue Valley Southwest | 44-38 | | W |
Blue Valley Southwest | 44-38 | W |
Boys Basketball | | Fri, Jan 13
| | Blue Valley Southwest | 73-48 | | W |
Blue Valley Southwest | 73-48 | W |
Girls Basketball | | Tue, Jan 10
| | Saint Thomas Aquinas | 40-53 | | L |
Saint Thomas Aquinas | 40-53 | L |
Boys Basketball | | Tue, Jan 10
| | Saint Thomas Aquinas | 60-42 | | W |
Saint Thomas Aquinas | 60-42 | W |
Boys Basketball | | Sat, Jan 07
| | Waukee High School | 51-69 | | L |
Waukee High School | 51-69 | L |
Girls Basketball | | Wed, Jan 04
| | Topeka High School | 39-58 | | L |
Topeka High School | 39-58 | L |
Boys Basketball | | Wed, Jan 04
| | Topeka High School | 88-40 | | W |
Topeka High School | 88-40 | W |
Boys Basketball | | Mon, Dec 19
| | Kipp Legacy Academy | 69-28 | | W |
Kipp Legacy Academy | 69-28 | W |
Boys Basketball | | Sat, Dec 17
| | Lincoln Prep Academy | 83-28 | | W |
Lincoln Prep Academy | 83-28 | W |
Girls Basketball | | Tue, Dec 13
| | Gardner Edgerton High Scho | 36-49 | | L |
Gardner Edgerton High Scho | 36-49 | L |
Click on any sport above to see a full schedule for that sport. |