2021-2022 Girls Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Dec 06 | Mill Valley | 42-46 | L | |
Mill Valley | ||||
Wed, Dec 08 | Piper | 46-33 | W | |
Piper | ||||
Sat, Dec 11 | Blue Valley Southwest | 49-31 | W | |
Blue Valley Southwest | ||||
Tue, Dec 14 | Gardner Edgerton | 59-33 | W | |
Gardner Edgerton | ||||
Fri, Dec 17 | Blue Valley North | 46-38 | W | |
Blue Valley North | ||||
Tue, Jan 04 | Blue Valley Southwest | 46-32 | Story | W |
Blue Valley Southwest | Story | |||
Fri, Jan 07 | Blue Valley West | 47-29 | W | |
Blue Valley West | ||||
Thu, Jan 13 | Shawnee Heights | 47-42 | W | |
Shawnee Heights |