Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Jan 15 | Park Hill | 58-55 | W | |||
Park Hill | 58-55 | W | |||||
Girls Basketball | Thu, Jan 13 | Shawnee Heights | 47-42 | W | |||
Shawnee Heights | 47-42 | W | |||||
Girls Basketball | Fri, Jan 07 | Blue Valley West | 47-29 | W | |||
Blue Valley West | 47-29 | W | |||||
Boys Basketball | Fri, Jan 07 | Blue Valley West | 64-60 | W | |||
Blue Valley West | 64-60 | W | |||||
Girls Basketball | Tue, Jan 04 | Blue Valley Southwest | 46-32 | Story | W | ||
Blue Valley Southwest | 46-32 | Story | W | ||||
Boys Basketball | Tue, Jan 04 | Blue Valley Southwest | 77-72 | W | |||
Blue Valley Southwest | 77-72 | W | |||||
Girls Basketball | Fri, Dec 17 | Blue Valley North | 46-38 | W | |||
Blue Valley North | 46-38 | W | |||||
Boys Basketball | Fri, Dec 17 | Blue Valley North | 69-54 | W | |||
Blue Valley North | 69-54 | W | |||||
Girls Basketball | Tue, Dec 14 | Gardner Edgerton | 59-33 | W | |||
Gardner Edgerton | 59-33 | W | |||||
Boys Basketball | Tue, Dec 14 | Belton | 78-36 | W | |||
Belton | 78-36 | W | |||||
Girls Basketball | Sat, Dec 11 | Blue Valley Southwest | 49-31 | W | |||
Blue Valley Southwest | 49-31 | W | |||||
Boys Basketball | Fri, Dec 10 | Blue Valley North | 47-58 | L | |||
Blue Valley North | 47-58 | L | |||||
Boys Basketball | Thu, Dec 09 | Shawnee Mission East | 54-37 | W | |||
Shawnee Mission East | 54-37 | W | |||||
Girls Basketball | Wed, Dec 08 | Piper | 46-33 | W | |||
Piper | 46-33 | W | |||||
Boys Basketball | Tue, Dec 07 | Raytown South | 70-40 | W | |||
Raytown South | 70-40 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |