2015-2016 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Sep 04 | Bishop Miege | 14-57 | Story | L |
Bishop Miege | Story | |||
Fri, Sep 11 | Mill Valley | 6-40 | L | |
Mill Valley | ||||
Thu, Sep 17 | St. Thomas Aquinas | 13-42 | L | |
St. Thomas Aquinas | ||||
Fri, Sep 25 | BVN | 21-28 | Story | L |
BVN | Story | |||
Fri, Oct 02 | BVSW | 28-34 | Story | L |
BVSW | Story | |||
Fri, Oct 09 | BVW | 35-38 | L | |
BVW | ||||
Fri, Oct 16 | Olathe South | 44-20 | W | |
Olathe South | ||||
Fri, Oct 23 | Gardner Edgerton | 21-7 | Story | W |
Gardner Edgerton | Story | |||
Fri, Oct 30 | BVHS | 7-25 | Story | L |
BVHS | Story | |||
Fri, Nov 06 | SME | 13-49 | Story | L |
SME | Story | |||
Fri, Nov 13 | TBA | |||
TBA |