2014-2015 Boys Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Sep 02 | ||||
Sat, Sep 06 | ||||
Mon, Sep 15 | Rockhurst High School, St. | |||
Rockhurst High School, St. | ||||
Wed, Sep 17 | Blue Valley North High Sch | |||
Blue Valley North High Sch | ||||
Fri, Oct 10 | TBA | |||
TBA | ||||
Sat, Oct 11 | TBA | |||
TBA | ||||
Thu, Oct 23 | Olathe South High School | |||
Olathe South High School | ||||
Mon, Oct 27 | TBA | |||
TBA | ||||
Tue, Oct 28 | TBA | |||
TBA | ||||
Wed, Oct 29 | TBA | |||
TBA | ||||
Thu, Oct 30 | TBA | |||
TBA | ||||
Fri, Oct 31 | TBA | |||
TBA | ||||
Sat, Nov 01 | TBA | |||
TBA | ||||
Tue, Nov 04 | TBA | |||
TBA | ||||
Fri, Nov 07 | TBA | |||
TBA | ||||
Sat, Nov 08 | TBA | |||
TBA |